schema: fly_synapse
field_name | type | description | schema | |
---|---|---|---|---|
0 | valid | Boolean | is this annotation valid | |
1 | pre_pt_position | PostGISField | spatial position in voxels of x,y,z of annotation | |
2 | pre_pt_supervoxel_id | SegmentationField | supervoxel id of this point | |
3 | pre_pt_root_id | SegmentationField | root id of the bound point | |
4 | post_pt_position | PostGISField | spatial position in voxels of x,y,z of annotation | |
5 | post_pt_supervoxel_id | SegmentationField | supervoxel id of this point | |
6 | post_pt_root_id | SegmentationField | root id of the bound point | |
7 | connection_score | Float | score assigned by Buhmann et al. 2019 | |
8 | cleft_score | Float | score derived by Buhmann et al. 2019 by combining their synapses with the synapse segmentation from Heinrich et al. 2018 |
FlatView: